Water transport rental prices
Rent a boat
Boats | Mon-Thu* | Fri-Sun* | Capacity | Discount |
---|---|---|---|---|
Larson | 8000 | 9000 | 8 | ✓ |
Triton | 9000 | 10000 | 7 | ✗ |
Kaban | 10000 | 11000 | 11 | ✗ |
Regal | 10000 | 11000 | 7 | ✗ |
Cobalt | 9000 | 10000 | 8 | ✗ |
Amsterdam | 25000 | 35000 | 11 | ✗ |
Order
* Mon-Thu inclusive
* Fri-Sun inclusive
Rent a yachts
Yachts | Mon-Thu | Fri-Sun | Capacity | Cabins |
---|---|---|---|---|
Yalta | 22000 | 27000 | 11 | 1 |
Amsterdam | 30000 | 35000 | 11 | 1 |
Monaco | 30000 | 35000 | 11 | 1 |
Princess 57 Esperanza | 35000 | 35000 | 10 | 4 |
Rodman 44 Holiday | 25000 | 30000 | 10 | 3 |
Order
Prices for ships rental
The minimum rental period is 2 hours. Prices are shown in rubles, including VAT.
High season(from May 09 to September 15)
Ships | Day (Sun-Thu) | Day (Fri-Sat) | Night** (Sun-Thu) | Night** (Fri-Sat) |
---|---|---|---|---|
Pechora | 13000 | 14000 | 16000 | 18000 |
Baltika | 12000 | 13000 | 14000 | 15000 |
Fontanka | 13000 | 14000 | 16000 | 18000 |
Fontanka-1 | 13000 | 14000 | 16000 | 18000 |
Tigoda | 12000 | 13000 | 14000 | 15000 |
Vishera | 12000 | 13000 | 14000 | 15000 |
Onega | 11000 | 12000 | 13000 | 14500 |
** Night (from 23 to 8).
Low season(from September 16)
Ships | Day | Night (from 23 to 8) |
---|---|---|
Pechora | 10000 | 11000 |
Baltika | 10000 | 11000 |
Fontanka | 10000 | 11000 |
Fontanka 1 | 10000 | 11000 |
Tigoda | 9000 | 10000 |
Vishera | 9000 | 10000 |
Onega | 9000 | 10000 |
Order
Additional services for ships
- Audioguide service:
— Day: 1200 ₽/hour;
— Night: 700 ₽/hour.
- Electric generator rental - 800 ₽;
- Preparation of the ship for events: 1 hour - 50% of the price of an hour of rent;
- Cleaning and garbage disposal - from 2500 to 3500 ₽;
- Approach to berths of other shipping companies - payment as an additional hour of rent.
The cost of tickets for navigation 2024
Water excursions are available daily. Addresses of berths:
- 39, 43 Moika river embankment;
- intersection of Universitetskaya Embankment and Palace Bridge.
"Golden Ring"
Day trip by ship
30 bridges + 5 rivers and channels
Tickets | Price ₽/pp |
---|---|
Preschooler | 400 |
Pupil | 800 |
Pensioner | 800 |
Student | 1000 |
Adult | 1200 |
Order
"Drawbridges"
Night trip by ship
Trinity, Palace, Blagoveshchenskiy, Foundry
Tickets | Price ₽/pp |
---|---|
Preschooler | 1000 |
Pupil | 1300 |
Pensioner | 1300 |
Student | 1300 |
Adult | 1500 |
Order
Excursion "Cannon Shot of the Peter and Paul Fortress"
A stop at the Peter and Paul Fortress and a noon shot
Tickets | Price ₽/pp |
---|---|
Preschooler | 400 |
Pupil | 1000 |
Pensioner | 1000 |
Student | 1300 |
Adult | 1500 |
Order
- Discounts and promotions are available for tickets
- The trip is accompanied by an excursion in Russian