Water transport rental prices
Boat Rental
| All boats | Mon-Thu* | Fri-Sun* | Capacity | Discount |
|---|---|---|---|---|
| Larson | 8000 | 9000 | 8 | ✓ |
| Triton | 9000 | 10000 | 7 | ✗ |
| Cobalt | 9000 | 10000 | 7 | ✗ |
| Odin | 9000 | 10000 | 7 | ✗ |
| Kaban | 10000 | 11000 | 11 | ✗ |
| Regal | 10000 | 11000 | 7 | ✗ |
| Montferrand | 29000 | 29000 | 10 | ✗ |
Order
* Mon-Thu inclusive
* Fri-Sun inclusive
Ship Rental
Minimum rental period — 2 hours. Prices are in Russian rubles and include VAT.
High season
Season May 1 — September 15
| Ships | Day (Mon-Thu) | Day (Fri-Sun) | Night** (Mon-Thu) | Night** (Fri-Sun) |
|---|---|---|---|---|
| Pechora | 15000 | 16000 | 18000 | 20000 |
| Baltika | 12000 | 13000 | 14000 | 16000 |
| Fontanka | 15000 | 16000 | 18000 | 20000 |
| Fontanka-1 | 15000 | 16000 | 18000 | 20000 |
| Tigoda | 13000 | 14000 | 15000 | 17000 |
| Vishera | 13000 | 14000 | 15000 | 17000 |
| Onega | 12000 | 13000 | 14000 | 16000 |
** Night (from 23:00 to 8:00)
Low season
Season from September 16
| Ships | Day | Night* |
|---|---|---|
| Pechora | 12000 | 13000 |
| Baltika | 12000 | 13000 |
| Fontanka | 12000 | 13000 |
| Fontanka 1 | 12000 | 13000 |
| Tigoda | 10000 | 12000 |
| Vishera | 10000 | 12000 |
| Onega | 10000 | 12000 |
* Night (from 23:00 to 8:00)
Order
Additional services for ships
Audioguide 800 ₽/hour
Guide services
Day 1100 ₽/hour
Night 5500 ₽/2 hours
Electric generator rental 800 ₽/hour
Preparation of the ship for events
1 hour — 50% of the hourly rental price
Cleaning and garbage disposal 3000–5000 ₽
Approach of the ship to berths of other shipping companies
Charged as an additional hour of rental
Yacht Rental
| Yachts | Mon-Thu | Fri-Sun | Capacity | Cabins |
|---|---|---|---|---|
| Yalta | 20000 | 25000 | 11 | 1 |
| Amsterdam | 30000 | 35000 | 11 | 1 |
| Monaco | 30000 | 35000 | 11 | 1 |
| Rodman 44 Holiday | 23000 | 23000 | 10 | 3 |
| Princess 57 Esperanza | 35000 | 35000 | 10 | 4 |
| Livadia | 25000 | 30000 | 10 | 1 |
Order
River Tram Rides
Ticket prices for the 2026 navigation season
Water excursions are available daily.
- 39 and 43 Moika River Embankment
- Intersection of Universitetskaya Embankment and Palace Bridge
"Northern Venice"
Day trip by ship
30 bridges + 5 rivers and channels
| Tickets | Price ₽/pp |
|---|---|
| Preschooler | 600 |
| Child | 1000 |
| Pensioner | 1000 |
| Student | 1200 |
| Adult | 1400 |
Order
"Drawbridges"
Night trip by ship
Trinity, Palace, Blagoveshchensky, Liteyny
| Tickets | Price ₽/pp |
|---|---|
| Preschooler | 1100 |
| Child | 1400 |
| Pensioner | 1400 |
| Student | 1400 |
| Adult | 1600 |
Order
Excursion "Cannon Shot of the Peter and Paul Fortress"
A stop at the Peter and Paul Fortress and the noon cannon shot
| Ticket | Price ₽/pp |
|---|---|
| Preschooler | 400 |
| Child | 1000 |
| Pensioner | 1000 |
| Student | 1300 |
| Adult | 1500 |
Order
- Discounts and special offers are available for tickets
- The trip is accompanied by an excursion in Russian
